![]() |
for solutions in renewable and conventional energy sources |
|
|
|
SOLAR STREET LIGHT SOLAR LANTERN SOLAR HOME LIGHTING SOLAR GARDEN LIGHT SOLAR WATER PUMP SOLAR CHARGE CONTROLLER
|
|
NEW INTRODUCTION:
|
SALIENT FEATURES :
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SED charge controllers are available in both series and shunt type. They provide a cost effective solution for simple and well built charge control requirement in SPV systems. Charge controllers are available for dusk to dawn control as well. Dusk to dawn versions are available in two output versions for street lights with kiosks applications. A few models are available with on-board LED drivers with PWM dimming feature as well. Both the basic versions are available in kit forms for OEMs as well as in moulded casing. The range include series and shunt type right from 1A to 20A. Salient features: For 12V (Nominal) System.
Details of entire range of charge controller kits available in brochure forms at our PRODUCT BROCHURES |
|
Charge Controllers ready reference (All kits/units are available in PWM as well as on/off charging control with HVD and HVR specified by end user/oems.
| Type Name | Panel , Wp | Battery , Ah | I/p, O/p Current Capacity, A | Quiescent Current, NLC, mA | Low Voltage Disconnect, LVD, V | High Voltage Disconnect, HVD, V | Input Voltage Drop IVD , mV | Output Voltage Drop, OVD, mV | Remarks |
| HLCC35MT | 20WP/12V | 7Ah/12V | 2.5Amax | <1mA | 11V | 14.4V | <330mV | <150mV | |
| McHM4 mb | 20Wp/12V | 7Ah/12V | 2Amax | <1mA | 11V | 14.4V | <330mV | <150mV | smps mobile output available |
| McHM4 | 20Wp/12V | 7Ah/12V | 2Amax | <1mA | 11V | 14.4V | <330mV | <150mV | |
| McLanty1 | 10Wp/12V | 4.5Ah/12V | 1Amax | <1mA | 11V | 14.4V | <330mV | <150mV | led driver on board |
| McLanty2 | 5Wp/6V | 4.5Ah/6V | 1Amax | <1mA | 5.4V | 7.2V | <330mV | <150mV | led driver on board |
| McHome | 5Wp/6V | 4.5Ah/6V | 1Amax | <1mA | 5.4V | 7.2V | <330mV | <150mV | |
| McHC7 | 100Wp/12V | 100Ah/12V | 7.5A | <5mA | 11V | 14.4V | <400mV | <300mV | electronic overload |
| McHM5 | 75Wp/12V | 72Ah/12V | 5A | <5mA | 11.4V | 14.4V | <400mV | <300mV | electronic overload. mobile output socket |
| McH10S | 150Wp/12V | 120Ah/12V | 10A | <5mA | 11.4V | 14.4V | <300mV | <300mV | electronic overload. series control |
Dusk to Dawn Charge Controller for Solar Street Lights Ready reference (all versions with temperature compensation as optional feature)
| Type Name | Panel , Wp | Battery , Ah | I/p, O/p Current Capacity, A | Quiescent Current, NLC, mA | Low Voltage Disconnect, LVD, V | High Voltage Disconnect, HVD, V | Input Voltage Drop IVD , mV | Output Voltage Drop, OVD, mV | Remarks |
| DDCCVDT | 40Wp/12V | 42Ah/12V | 3A | <5mA | 11V | 14.4V | <330mV | <400mV | Adjustable auto dimming after adjustable delay |
| DDCCVDT10 | 150Wp/12V | 120Ah/12V | 10A | <5mA | 11V | 14.4V | <500mV | <500mV | |
| DDCCPGM | 40Wp/12V | 42Ah/12V | 3A | <5mA | 11V | 14.4V | <330mV | <400mV | Programmable dimming, programmable dimming, bright control with programmable delay cycle |
| DCP2 | 150Wp/12V | 120Ah/12V | 10A | <5mA | 11V | 14.4V | <500mV | <500mV | Dual output. One for street light one for kiosk. Programmable dimming and timing delay |
| McD2R | 40Wp/12V | 42Ah/12V | 3A | <5mA | 11V | 14.4V | <330mV | <400mV | Built-in led driver for streetlight |
| McD5RD | 75Wp/12V | 72Ah/12V | 5A | <5mA | 11V | 14.4V | <330mV | <400mV | Automatic dimming or total shut-off after preset time |
| McDD5 | 75Wp/12V | 72Ah/12V | 5A | <5mA | 11V | 14.4V | <330mV | <400mV | electronic overload protection |
|
Tel: +91-20-24391151 email: info@sadhana.co.in |